Miksan Motor
Miksan Flanşlı Vibrasyon Motorları
2 ve 4 Kutuplu | Flanş montajlı vibrasyon motorları
Tip
Flanşlı Vibrasyon Motoru
Montaj
Flanş (B5/B14)
Gerilim
230/400V
Kutup Seçenekleri
2P, 4P
image
ÖZELLİKLER VE AVANTAJLARI
Miksan Flanşlı Vibrasyon Motorları
Miksan flanşlı vibrasyon motorları, flanş montaj gerektiren vibrasyon uygulamaları için özel olarak tasarlanmıştır. Doğrudan ekipmana montaj imkanı sunar.
Teknik Özellikler
- Montaj: Flanşlı (B5/B14)
- Kutup Seçenekleri: 2 Kutup, 4 Kutup
- Gerilim: 230/400V
Uygulama Alanları
- Titreşimli elek sistemleri
- Bunker ve silo vibratörleri
- Kompaktörlü vibrasyon sistemleri
- Endüstriyel sarsma uygulamaları
İLAVE ÇÖZÜMLER
shield
Özel çalışma koşullarına uygun modifikasyonlar
build
Farklı montaj pozisyonları için uyumluluk
verified
Uzun ömürlü ve düşük bakım maliyeti
support_agent
Teknik destek ve mühendislik danışmanlığı
settings
Elektromanyetik fren ve enkoder opsiyonları
bolt
Frekans invertörlü uygulamalarda bağımsız fan
Performans Degerleri
| col 1 | col 2 | col 3 | col 4 | col 5 | col 6 | model | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Static Moment | Weight | Nominal Voltage | Max. Current | Capacitor | Max. Input Power | Centrifugal Force | ||||||||||
| KG | V | A | µF | kW | kgmm | |||||||||||
| 3000 | VYF 2 - 60 | 59 | 579 | 5.86 | 2.8 | 230/400 | 0.18 | - | threephase | 0.04 | ||||||
| 200 | 1962 | 20 | 6.9 | 230/400 | 0.60/0.35 | - | 0.17 | VAF 2 - 200 | ||||||||
| 340 | 3335 | 34 | 10.0 | 230/400 | 0.87/0.50 | - | 0.22 | VBF 2 - 350 | ||||||||
| 393 | 3860 | 39 | 13.1 | 230/400 | 1.55/0.90 | - | 0.44 | VCF 2 - 400 | ||||||||
| 590 | 5790 | 59 | 13.7 | 230/400 | 1.55/0.90 | - | 0.44 | VCF 2 - 600 | ||||||||
| 762 | 7475 | 76 | 21.6 | 230/400 | 1.90/1.10 | - | 0.69 | VDF 2 - 750 | ||||||||
| 1048 | 10281 | 104 | 22.6 | 230/400 | 2.34/1.35 | - | 0.75 | VDF 2 - 1100 | ||||||||
| 1480 | 14519 | 147 | 51.3 | 230/400 | 5.20/3.00 | - | 1.3 | VEF 2 - 1500 | ||||||||
| 3000 | VYF 2 - 60 M | 59 | 579 | 5.86 | 2.8 | 230 | 0.24 | 4 | singlephase | 0.05 | ||||||
| 200 | 1962 | 20 | 6.9 | 230 | 1.0 | 6 | 0.15 | VAF 2 - 200 M | ||||||||
| 340 | 3335 | 34 | 9.2 | 230 | 1.5 | 8 | 0.16 | VBF 2 - 350 M | ||||||||
| 393 | 3860 | 39 | 13.2 | 230 | 2.0 | 8 | 0.44 | VCF 2 - 400 M | ||||||||
| 590 | 5790 | 59 | 13.7 | 230 | 2.0 | 8 | 0.44 | VCF 2 - 600 M | ||||||||
| VYF 2 - 60 | 186 | 130 | 72 | 109 | 8.5 x 4 | 104 | 12 | 8 | threephase | 47 | 77 | 35 | - | OR 3350 | M16 x 1.5 | B |
| 215 | 211 | 102 | 188 | 12 x 4 | 140 | 15 | 10 | 51 | VAF 2 - 200 | 113 | 23 | - | OR 4650 | M20 x 1.5 | B | |
| 279 | 215 | 120 | 188 | 12 x 4 | 176 | 15 | 11 | 66 | VBF 2 - 350 | 130 | 37 | - | OR 4650 | M20 x 1.5 | B | |
| 240 | 235 | 144 | 205 | 12 x 6 | 122 | 10 | 13 | 46 | VCF 2 - 400 | 151 | 70 | 160 | OR 4700 | M20 x 1.5 | A | |
| 240 | 235 | 144 | 205 | 12 x 6 | 122 | 15 | 13 | 46 | VCF 2 - 600 | 151 | 70 | 160 | OR 4700 | M20 x 1.5 | A | |
| 350 | 280 | 144 | 230 | 15 x 6 | 189 | 20 | 15 | 89 | VDF 2 - 750 | 188 | 71 | 185 | OR 4800 | M20 x 1.5 | B | |
| 350 | 280 | 144 | 230 | 15 x 6 | 189 | 27.5 | 15 | 89 | VDF 2 - 1100 | 188 | 71 | 185 | OR 4800 | M20 x 1.5 | B | |
| 421 | 350 | 182 | 290 | 17 x 6 | 258 | 20 | 22 | 84 | VEF 2 - 1500 | 212 | 79 | 208 | - | M20 x 1.5 | B | |
| 421 | 350 | 182 | 290 | 17 x 6 | 258 | 24 | 22 | 84 | VEF 2 - 1800 | 212 | 79 | 208 | - | M20 x 1.5 | B | |
| VYF 2 - 60 M | 186 | 130 | 72 | 109 | 8.5 x 4 | 104 | 12 | 8 | singlephase | 47 | 77 | 35 | - | OR 3350 | M16 x 1.5 | B |
| 215 | 211 | 102 | 188 | 12 x 4 | 140 | 15 | 10 | 51 | VAF 2 - 200 M | 113 | 23 | - | OR 4650 | M20 x 1.5 | B | |
| 279 | 215 | 120 | 188 | 12 x 4 | 176 | 15 | 11 | 66 | VBF 2 - 350 M | 130 | 37 | - | OR 4650 | M20 x 1.5 | B | |
| 240 | 235 | 144 | 205 | 12 x 6 | 122 | 10 | 13 | 46 | VCF 2 - 400 M | 151 | 70 | 160 | OR 4700 | M20 x 1.5 | A | |
| 240 | 235 | 144 | 205 | 12 x 6 | 122 | 15 | 13 | 46 | VCF 2 - 600 M | 151 | 70 | 160 | OR 4700 | M20 x 1.5 | A | |
| Static Moment | Weight | Nominal Voltage | Max. Current | Capacitor | Max. Input Power | Centrifugal Force | ||||||||||
| KG | V | A | µF | kW | kgmm | |||||||||||
| 1500 | VAF 4 - 80 | 80 | 785 | 32 | 7.8 | 230/400 | 0.52/0.30 | - | threephase | 0.15 | ||||||
| 210 | 2060 | 84 | 11.9 | 230/400 | 0.72/0.42 | - | 0.17 | VBF 4 - 200 | ||||||||
| 400 | 3924 | 159 | 17.3 | 230/400 | 0.87/0.50 | - | 0.35 | VCF 4 - 400 | ||||||||
| 570 | 5592 | 227 | 19.3 | 230/400 | 1.30/0.75 | - | 0.35 | VCF 4 - 600 | ||||||||
| 750 | 7353 | 290 | 30.3 | 230/400 | 1.73/1.00 | - | 0.6 | VDF 4 - 750 | ||||||||
| 1100 | 10791 | 437 | 33.3 | 230/400 | 2.16/1.25 | - | 0.7 | VDF 4 - 1100 | ||||||||
| 1740 | 17069 | 692 | 64.5 | 230/400 | 4.76/2.75 | - | 1.25 | VEF 4 - 1800 | ||||||||
| 2080 | 20405 | 827 | 67.5 | 230/400 | 5.71/3.30 | - | 1.4 | VEF 4 - 2100 | ||||||||
| VAF 4 - 80 M | 80 | 785 | 32 | 7.8 | 230 | 0.65 | 4 | 0.15 | singlephase | |||||||
| 210 | 2060 | 84 | 11.0 | 230 | 2.00 | 6 | 0.42 | VBF 4 - 200 M | ||||||||
| VAF 4 - 80 | 215 | 211 | 102 | 188 | 12 x 4 | 140 | 24 | 10 | threephase | 51 | 113 | 23 | - | OR 4650 | M20 x 1.5 | B |
| 279 | 215 | 120 | 188 | 12 x 4 | 176 | 36 | 11 | 66 | VBF 4 - 200 | 130 | 37 | - | OR 4650 | M20 x 1.5 | B | |
| 298 | 235 | 142 | 205 | 12 x 6 | 122 | 44 | 13 | 77 | VCF 4 - 400 | 151 | 100 | 160 | OR 4700 | M20 x 1.5 | A | |
| 324 | 235 | 142 | 205 | 12 x 6 | 122 | 60 | 13 | 90 | VCF 4 - 600 | 151 | 113 | 160 | OR 4700 | M20 x 1.5 | A | |
| 360 | 280 | 176 | 230 | 15 x 6 | 189 | 44 | 15 | 89 | VDF 4 - 750 | 188 | 82 | 185 | OR 4800 | M20 x 1.5 | B | |
| 398 | 280 | 176 | 230 | 15 x 6 | 189 | 64 | 15 | 113 | VDF 4 - 1100 | 188 | 95 | 185 | OR 4800 | M20 x 1.5 | B | |
| 506 | 350 | 200 | 290 | 17 x 6 | 258 | 70 | 22 | 130 | VEF 4 - 1800 | 212 | 117 | 208 | - | M20 x 1.5 | B | |
| 506 | 350 | 200 | 290 | 17 x 6 | 258 | 80 | 22 | 130 | VEF 4 - 2100 | 212 | 117 | 208 | - | M20 x 1.5 | B | |
| VAF 4 - 80 M | 215 | 211 | 102 | 188 | 12 x 4 | 140 | 24 | 10 | singlephase | 51 | 113 | 23 | - | OR 4650 | M20 x 1.5 | B |
| 279 | 215 | 120 | 188 | 12 x 4 | 176 | 36 | 11 | 66 | VBF 4 - 200 M | 130 | 37 | - | OR 4650 | M20 x 1.5 | B |
Teknik Dokumanlar
Benzer Urunler
Emtaş Vibrasyon Motoru (VEMS)
Vibrasyon motoru, 0.20-15 kW güç aralığı, 2-10 kutuplu, sfero döküm gövde, soğutmasız tasarım
Incele arrow_forward
Miksan Üç Fazlı Vibrasyon Motorları
2, 4, 6, 8 Kutuplu | 750-3000 RPM | Santrifüj Kuvvet: 50-9000 kg | Endüstriyel Vibratör
Incele arrow_forward
Miksan Mikro Vibrasyon Motorları
Kompakt mikro vibrasyon motorları | VX, VY, VZ serileri | 20-58W
Incele arrow_forward
Miksan Tek Fazlı Vibrasyon Motorları
2 ve 4 Kutuplu | 230V Tek Fazlı | Kondansatörlü Vibrasyon Motorları
Incele arrow_forwardBu Urun Hakkinda Teklif Alin
Miksan Flanşlı Vibrasyon Motorları icin fiyat teklifi almak veya teknik detaylar hakkinda bilgi edinmek icin bizimle iletisime gecin.